Quality You Can Count On
Each Window product at Cascade Wood Products is hand-built by one of our highly trained and skilled individuals.
Attention to detail is a quality you can count on, from the simplest of custom orders to the most intricate of decorative windows.
Webb Windows
Distinguished from your normal everyday window.
Webb Windows are comprised of round and oval windows that are both aesthetically pleasing, but also perform with the best of them.
MOLDED (primed)
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
43748 | RWMLD 2-0 | IG 1L | 2'-4" | 26" |
43884 | RWMLD 2-0 | Low-E 1L | 2'-4" | 26" |
43609 | RWMLD 2-0 | IG 6L | 2'-4" | 26" |
26423 | RWMLD 2-0 | IG 9L | 2'-4" | 26" |
62840 | RWMLD 2-0 | Brass Bev. | 2'-4" | 26" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
43890 | RWMLD 3-0 | IG 1L | 3'-4" | 38" |
43885 | RWMLD 3-0 | Low-E 1L | 3'-4" | 38" |
43842 | RWMLD 3-0 | IG 6L | 3'-4" | 38" |
43799 | RWMLD 3-0 | IG 9L | 3'-4" | 38" |
43807 | RWMLD 3-0 | IG 7L | 3'-4" | 38" |
WOOD (primed or natural)
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
86133 | RW 1-6 | IG 1L | 1'-10" | 20" |
86055 | RW 1-6 | IG 6L | 1'-10" | 20" |
86029 | RW 1-6 | DSB 6L | 1'-10" | 20" |
86030 | RW 1-6 | DSB 9L | 1'-10" | 20" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
86069 | RW2-0 | IG 1L | 2'-4" | 26" |
86057 | RW2-0 | IG 4L | 2'-4" | 26" |
86058 | RW2-0 | IG 9L | 2'-4" | 26" |
62775 | RW2-0 | SSB 6L ADL | 2'-4" | 26" |
86038 | RW2-0 | SSB 6L ADL | 2'-4" | 26" |
86049 | RW2-0 | OSB 6L | 2'-4" | 26" |
86039 | RW2-0 | OSB 6L | 2'-4" | 26" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
78451 | RW3-0 | IG 6L | 3'-4" | 38" |
78450 | RW3-0 | IG 9L | 3'-4" | 38" |
86048 | RW3-0 | SSB 6L ADL | 3'-4" | 38" |
80396 | RW3-0 | DSB 9L | 3'-4" | 38" |
MOLDED (primed)
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
43892 | OVWMLD 1828 | IG 1L | 2' x 3' | 22" x 34" |
43886 | OVWMLD 1828 | Low-E 1L | 2' x 3' | 22" x 34" |
43772 | OVWMLD 1828 | IG 6L | 2' x 3' | 22" x 34" |
43786 | OVWMLD 1828 | Lead Bev. | 2' x 3' | 22" x 34" |
78759 | OVWMLD 1828 | Brass Bev. | 2' x 3' | 22" x 34" |
Molded Oval Windows have a traditional brick mould profile with a double-hung appearance, a one-piece molded polyurethane exterior, and a natural laminated Pine interior. The high-density polyurethane exterior is weather resistant and features an integrated nail fin for easy installation. Glass options include JG, low-E IG, or elegant brass, with beveled dual pane.
Specifications: Molded windows have polyurethane exterior - pine laminated interior
Wood curved window parts are laminated
4 9/16" Jamb
Note: Prefinished exterior windows are available
WOOD (primed or natural)
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
78522 | OVW 1420 | IG 1L | 1'-8" X 2'-4" | 18" X 26" |
78529 | OVW 1420 | IG 6L | 1'-8" X 2'-4" | 18" X 26" |
62040 | OVW 1420 | SSB-6L ADL | 1'-8" X 2'-4" | 18" X 26" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
88530 | OVW 1828 | IG 1L | 2' x 3' | 22" x 34" |
78447 | OVW 1828 | IG 6L | 2' x 3' | 22" x 34" |
86018 | OVW 1828 | Lead Bev. | 2' x 3' | 22" x 34" |
86019 | OVW 1828 | Brass Bev. | 2' x 3' | 22" x 34" |
86017 | OVW 1828 | SSB-6L ADL | 2' x 3' | 22" x 34" |
86052 | OVW 1828 | IG-6L ADL | 2' x 3' | 22" x 34" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
78448 | OVW 24310 | IG 6L | 2'-8" x 4'-2" | 30" x 48" |
62924 | OVW 24310 | SSB-6L ADL | 2'-8" x 4'-2" | 30" x 48" |
Item# | Unit | Window Configuration | Unit Dimension | Rough Opening |
---|---|---|---|---|
78449 | OVW 21048 | IG 6L | 3'-2" x 5' | 36" x 58" |
Clad Venting Octagon Window
Vinyl-White
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77697 | COWV 2-0 | Low-E 1L | 2'-1/8" |
77695 | COWV 2-0 | Low-E 9L | 2'-1/8" |
77721 | COWV 2-0 | Low-E 9L Wht-GBG | 2'-1/8" |
77762 | COWV 2-0 | Low-E 9L Tempered | 2'-1/8" |
COWV 2-0 | Lead Oct. Bev | 2'-1/8" | |
COWV 2-0 | Brass Trdrp Bev | 2'-1/8" | |
COWV 2-0 | Brass Dia Bev | 2'-1/8" |
Vinyl-Earth
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77699 | COWV 2-0 | Low-E 1L | 2'-1/8" |
77701 | COWV 2-0 | Low-E 9L | 2'-1/8" |
COWV 2-0 | Lead Oct. Bev | 2'-1/8" | |
COWV 2-0 | Brass Trdrp Bev | 2'-1/8" | |
COWV 2-0 | Brass Dia Bev | 2'-1/8" |
Vinyl-Sand
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77697 | COWV 2-0 | Low-E 1L | 2'-1/8" |
77695 | COWV 2-0 | Low-E 9L | 2'-1/8" |
77721 | COWV 2-0 | Low-E 9L Wht-GBG | 2'-1/8" |
77762 | COWV 2-0 | Low-E 9L Tempered | 2'-1/8" |
COWV 2-0 | Lead Oct. Bev | 2'-1/8" | |
COWV 2-0 | Brass Trdrp Bev | 2'-1/8" | |
COWV 2-0 | Brass Dia Bev | 2'-1/8" |
Vinyl-Bronze
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77698 | COWV 2-0 | Low-E 1L | 2'-1/8" |
77700 | COWV 2-0 | Low-E 9L | 2'-1/8" |
COWV 2-0 | Lead Oct. Bev | 2'-1/8" | |
COWV 2-0 | Brass Trdrp Bev | 2'-1/8" | |
COWV 2-0 | Brass Dia Bev | 2'-1/8" |
To calculate the rough opening - Add 3/8" to unit dimension. Specifications: Exterior vinyl clad in colors as noted - interior natural 4 - 9/16" jamb.
Clad Fixed Octagon Window
Vinyl-White
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
85907 | COW 1-9 | Low-E 1L | 1' 9-1/16" |
85906 | COW 1-9 | Low-E 9L | 1' 9-1/16" |
01893 | COW 1-9 | Low-E 9L Wht-GBG | 1' 9-1/16" |
COW 1-9 | Lead Oct. Bev | 1' 9-1/16" | |
COW 1-9 | Brass Trdrp Bev | 1' 9-1/16" | |
COW 1-9 | Brass Dia Bev | 1' 9-1/16" |
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
78737 | COW 2-0 | Low-E 1L | 2' - 1/8" |
78741 | COW 2-0 | Low-E 9L | 2' - 1/8" |
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
86014 | COW 2-6 | Low-E 9L | 2' - 6" |
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
78743 | COW 3-0 | Low-E 9L | 3' |
Vinyl-Sand
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
85970 | COW 1-9 | Low-E 9L | 1' 9-1/16" |
COW 1-9 | Lead Oct. Bev | 1' 9-1/16" | |
COW 1-9 | Brass Trdrp Bev | 1' 9-1/16" | |
COW 1-9 | Brass Dia Bev | 1' 9-1/16" |
Vinyl-Earth
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
62224 | COW 1-9 | Low-E 9L | 1' 9-1/16" |
COW 1-9 | Lead Oct. Bev | 1' 9-1/16" | |
COW 1-9 | Brass Trdrp Bev | 1' 9-1/16" | |
COW 1-9 | Brass Dia Bev | 1' 9-1/16" |
Vinyl-Bronze
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
62238 | COW 1-9 | Low-E 9L | 1' 9-1/16" |
COW 1-9 | Lead Oct. Bev | 1' 9-1/16" | |
COW 1-9 | Brass Trdrp Bev | 1' 9-1/16" | |
COW 1-9 | Brass Dia Bev | 1' 9-1/16" |
To calculate the rough opening - Add 1/2" to unit dimension. Specifications: Exterior vinyl or aluminum clad - interior natural 4 - 9/16" jamb.
Custom vinyl and wood windows are available - contact us for more information
Wood Venting Octagon Window
Wood-Natural
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77607 | OWV 1-11 | IG 1L | 2' 2-3/4" |
77609 | OWV 1-11 | IG 9L | 2' 2-3/4" |
OWV 1-11 | Lead Oct Bev | 2' 2-3/4" | |
OWV 1-11 | Brass Trdrp Bev | 2' 2-3/4" | |
OWV 1-11 | Brass Dia Bev | 2' 2-3/4" | |
OWV 2-5 | IG 1L | 2' 9-3/16" | |
OWV 2-5 | IG 9L | 2' 9-3/16" | |
OWV 2-11 | IG 1L | 3' 3-3/16" | |
OWV 2-11 | IG 9L | 3' 3-3/16" |
Wood-Primed
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
77608 | OWV 1-11 | IG 1L | 2' 2-3/4" |
77610 | OWV 1-11 | IG 9L | 2' 2-3/4" |
OWV 1-11 | Lead Oct Bev | 2' 2-3/4" | |
OWV 1-11 | Brass Trdrp Bev | 2' 2-3/4" | |
OWV 1-11 | Brass Dia Bev | 2' 2-3/4" | |
OWV 2-5 | IG 9L | 2' 9-3/16" | |
OWV 2-11 | IG 9L | 3' 3-3/16" |
To calculate the rough opening - deduct 2 1/4" from unit dimension. Specifications: Exterior wood brick mold - primed or natural. Interior natural 4 - 9/16" jamb.
Note: Prefinished exterior windows are available.
Wood Fixed Octagon Window
Wood-Natural
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
81914 | OW 1-8 | IG 1L | 1' 11-9/16" |
81912 | OW 1-8 | IG 9L | 1' 11-9/16" |
OW 1-8 | Lead Oct Bev | 1' 11-9/16" | |
OW 1-8 | Brass Trdrp Bev | 1' 11-9/16" | |
OW 1-8 | Brass Dia Bev | 1' 11-9/16" | |
01508 | OW 2-0 | DSB 9L | 2' - 4" |
00495 | OW 2-0 | IG 9L | 2' - 4" |
85371 | OW 2-8 | IG 9L | 3' |
85376 | OW 3-0 | IG 1L | 3' - 4" |
85378 | OW 3-0 | IG 9L | 3' - 4" |
81966 | OW 1828 | IG 9L | 1' 11-9/16" x 2' 11-9/16" |
Wood-Primed
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
81917 | OW 1-8 | DSB 9L | 1' 11-9/16" |
81915 | OW 1-8 | IG 1L | 1' 11-9/16" |
81913 | OW 1-8 | IG 9L | 1' 11-9/16" |
OW 1-8 | Lead Oct Bev | 1' 11-9/16" | |
OW 1-8 | Brass Trdrp Bev | 1' 11-9/16" | |
OW 2-0 | Brass Dia Bev | 1' 11-9/16" | |
00151 | OW 2-0 | IG 9L | 2' - 4" |
00132 | OW 2-8 | DSB 9L | 3' |
43752 | OW 2-8 | IG 9L | 3' |
43979 | OW 2-8 | Low-E 9L | 3' |
OW 3-0 | IG 9L | 3' - 4" | |
81967 | OW 1828 | IG 9L | 1' 11-9/16" x 2' 11-9/16" |
To calculate the rough opening - deduct 2" from unit dimension. Specifications: Exterior wood brick mold - primed or natural. Interior natural 4 - 9/16" jamb.
Note: Prefinished exterior windows are available.
Custom vinyl and wood windows are available - contact us for more information
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
HRW 2-0 | IG 1L | 2'-4" X 1 '- 4 5/8" | |
HRW 2-4 | IG 1L | 2'-8 X 1 '- 6 5/8" | |
81405 | HRW 2-8 | IG 1L | 3' X 1 '- 8 5/8" |
81406 | HRW 3-0 | IG 1L | 3'-4" X 1' - 10 5/8" |
81407 | HRW 3-4 | IG 1L | 3'-8 X 2' - 5/8" |
81408 | HRW 4-0 | IG 1L | 4'-4 X 2' - 5 5/8" |
HRW 5-0 | IG 1L | 5'-4 X 2' - 10 5/8" | |
HRW 6-0 | IG 1L | 6'-4" X 3' - 4 5/8" |
To calculate the rough opening - deduct 2" from the unit dimension width, and deduct 1 1/2" from the unit dimension height.
Prefinished exterior or natural exterior windows are available.
Specifications: Exterior wood brick mold - primed.
Wood curved window parts are laminated 4 9/16" jamb.
HEW Units for 8' Ceiling
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
73087 | JHEW 30010 | IG 2w6L | 3'-4" x 1 '- 1 1/2" |
73089 | JHEW 50010 | IG 2w6L | 5'-7" x 1' - 1 1/2" |
73091 | JHEW 54010 | IG 2w6L | 5'-11" x 1' - 1 1/2" |
73093 | JHEW 60010 | IG 2w6L | 6'-4 1/2" x 1' - 1 1/2" |
Rect. Units for 8' Ceiling
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
JHEW 30010 | IG 4L | 3'-4" x 1 '- 1 1/2" | |
JHEW 50010 | IG 6L | 5'-7" x 1' - 1 1/2" | |
JHEW 54010 | IG 6L | 5'-11" x 1' - 1 1/2" | |
JHEW 60010 | IG 8L | 6'-4 1/2" x 1' - 1 1/2" |
HRW, HEW Units for 9' Ceiling
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
62977 | JHRW | IG 3w7L | 3'-4" x 1 ' - 9 5/8" |
73090 | JHEW 5017 | IG 5w13L | 5'-7 x 1' - 10 1/2" |
73092 | JHEW 5417 | IG 5w13L | 5'-11" x 1' - 10 1/2" |
73094 | JHEW 6017 | IG 5w13L | 6'-4 1/2" x 1' - 10 1/2" |
Rect. Units for 9' Ceiling
Item# | Unit | Window Configuration | Unit Dimension |
---|---|---|---|
JREW 3012 | IG 4L | 3'-4" x 1' - 5 1/2" | |
JREW 5012 | IG 6L | 5'-7" x 1' - 5 1/2" | |
JREW 5412 | IG 6L | 5'-11" x 1' - 5 1/2" | |
JREW 6012 | IG 8L | 6'-4 1/2" x 1' - 5 1/2" |
To calculate the rough opening - deduct 2" from the unit dimension width, and deduct 1 1/2" from the unit dimension height. Prefinished exterior or natural exterior windows are available.
Specifications: Exterior wood brick mold - primed. Wood curved window parts are laminated 4 9/16" jamb.
Poly-Classic Window Frame Upgrades
Now you can enjoy the traditional looks of wood without all the on-going maintenance hassles, call today and see if your Webb windows are available with upgraded Poly-Classic® brick mold and sill.
- Will not rot or crack and are impervious to insects.
- Offering remarkable crisp detail, low coefficient of expansion (approximately 25% of solid vinyl), and exceptional fastening characteristics.
- Poly-Classic® exterior is specially primed and ready for a finish coat.
- Can be machined with normal woodworking tools --carbide tooling recommended.
LIMITED LIFETIME WARRANTY
Accessories for Webb Windows
Webb Louvers
Beautifully Handcrafted Cedar
Beautifully handcrafted cedar and pined louvers to improve your building’s ventilation in style.
All kinds of shapes and sizes to fit your needs.
Round Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62152 | RL 16 | 1' - 9 3/4" | 20" | 62 |
62153 | RL 20 | 2' - 3 3/4" | 26" | 114 |
Gable Louver
Item# | Unit | Pitch | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62026 | GL 412 | 4/12 | 114 3/8" x 19 1/4" | 205 |
62027 | GL 512 | 5/12 | 107 7/8" x 22 3/8" | 235 |
62028 | GL 612 | 6/12 | 89 5/8" x 22 1 /2" | 192 |
62029 | GL 712 | 7/12 | 86 3/8" x 25 3/8" | 214 |
62030 | GL 812 | 8/12 | 76 3/8" x 25 5/8" | 189 |
62031 | GL 912 | 9/12 | 76 3/4" x 28 3/4" | 218 |
62264 | GL 1012 | 10/12 | 69" x 28 3/4" | 194 |
62032 | GL 1212 | 12/12 | 64 1/8" x 32 1/8" | 202 |
Note: Supplied in two halves for easy handling with center mull casing.
Oval Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62005 | OVLSB 2616 | 2'-9 3/4" x 1'-9 3/4" | 32" x 20" | 92 |
62006 | OVLSB 1626 | 1 '-9 3/4" x 2'-9 3/4" | 20" x 32" | 96 |
Quarter-Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62015 | QRLSB 16 LT | 1'-9 3/4" x 1'-8 3/4" | 20" x 19 3/4" | 51 |
62016 | QRLSB 16 RT | 1'-9 3/4" x 1'-8 3/4" | 20" x 19 3/4" | 51 |
Segment Top Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62019 | STLSB 1626 | 1'-9 3/4" x 2'-7 7/8" | 20" x 31" | 122 |
62020 | STLSB 2616 | 1'-9 3/4" x 1'-8 3/4" | 32" x 19 3/4" | 108 |
Gable Top Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62101 | GTLSB 1016 | 1'-7x2'-93/4" | 14" x 19 3/4" | 45 |
62102 | GTLSB 1626 | 2'-1" x 4' | 20" x 31" | 122 |
Half-Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62011 | HRLSB 26 | 2'-9 3/4" x 1 '- 5 7/8" | 32" x 16 3/4" | 75 |
62012 | HRLSB 30 | 3'-3 3/4" x 1 '- 8 3/4" | 38" x 19 3/4" | 105 |
62013 | HRLSB 40 | 4'-3 3/4" x 2' - 2 3/8" | 50" x 25 3/4" | 195 |
62014 | HRLSB 50 | 5'-3 3/4" x 2'-8" | 62" x 31" | 334 |
Note: 1 piece laminated brickmold
Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62001 | RLSB 16 | 1 '- 9 3/4" | 20" | 54 |
62002 | RLSB 20 | 2'-3 3/4" | 26" | 100 |
62003 | RLSB 30 | 3'-3 3/4" | 38" | 230 |
62004 | RLSB 40 | 4'-3 3/4" | 50" | 438 |
Octagon Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62007 | OL 16 | 1 '-9 3/4" | 20" | 69 |
62008 | OL 111 | 2'-2 3/4" | 25" | 115 |
62009 | OL 211 | 3'-2 3/4" | 37" | 267 |
62010 | OL 1626 | 1'-9 3/4" x 2'-10 1/4" | 20" x 32 3/8" | 130 |
Round Top Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
62017 | RTLSB 1616 | 1'-9 3/4" x 1'-8 1/2" | 20" x 19 3/4" | 65 |
62018 | RTLSB 1626 | 1'-9 3/4" x 2'-7 7/8" | 20" x 31" | 119 |
Rectangle Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
5371 | Rect 1010 | |||
62021 | Rect 1016 | 1'-3 3/4" x 1'-8 1/2" | 14" x 19 3/4" | 45 |
5372 | Rect 1020 | |||
62022 | Rect 1026 | 1'-3 3/4" x 2'-7 7/8" | 14"x31" | 81 |
05373 | Rect 1016 | |||
62023 | Rect 1620 | 1'-9 3/4" x 2'-2 1/4" | 20" x 25 1/4" | 95 |
62024 | Rect 2020 | 2'-3 3/4" x 2'-2 1/4" | 26" x 25 1/4" | 127 |
62025 | Rect 2026 | 2'- 3 3/4" x 2'-7 7/8" | 26" x 31" | 163 |
Product notes:
- Curved parts are laminated.
- All louvers are furnished with 18 x 16 fiberglass screen applied.
- Louvered products are not weatherproof.
- Certain weather conditions may force water infiltration.
Half-Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
26421 | HRLSB 26* | 2'-10" x 1 '- 9 1/4" | 32" x 20 1/4" | 92 |
26430 | HRLSB 30* | 3'-4" x 1 '- 9 1/4" | 38" x 20 1/4" | 105 |
00146 | HRLSB 40 | 4'- 3 3/4" x 2' - 2 3/8" | 50" x 25 1/4" | 195 |
85982 | HRLSB 50 | 5' - 3 3/4" x 2' - 8" | 62" x 31" | 334 |
*Molded seamless one piece brickmold, blinds / op and sill
Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
26418 | RLSB 16* | 1'-10 1/2" | 20"x 20 1/4" | 57 |
26679 | RLSB 20* | 2'-3 1/2" | 26" | 100 |
37950 | RLSB 30 | 3'-3 3/4" | 38" | 230 |
85981 | RLSB 40 | 4'-3 3/4" | 50" | 438 |
*Molded seamless one piece brickmold and blinds/op
Octagon Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00140 | OL 16 | 1 '-9 3/4" | 20" | 69 |
00142 | OL 111 | 2'-2 3/4" | 25" | 115 |
85937 | OL 211 | 3'-2 3/4" | 37" | 267 |
OL 1626 | 1'-9 3/4" x 2'-10 1/4" | 20" x 32 3/8" | 130 |
Round Top Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00149 | RTLSB 1616 | 1'-9 3/4" x 1'-8 1/2" | 20" x 19 3/4" | 65 |
00150 | RTLSB 1626 | 1'-9 3/4" x 2'-7 7/8" | 20" x 31" | 119 |
Round Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00134 | RL 16 | 1' - 9 3/4" | 20" | 62 |
00137 | RL 20 | 2' - 3 3/4" | 26" | 114 |
Rectangle Louver
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00301 | Rect 1016 | 1'-3 3/4" x 1'-8 1/2" | 14" x 19 3/4" | 45 |
00351 | Rect 1026 | 1'-3 3/4" x 2'-7 7/8" | 14" x 31" | 81 |
00426 | Rect 1620 | 1'-9 3/4" x 2'-2 1/4" | 20" x 25 1/4" | 95 |
00476 | Rect 2020 | 2'-3 3/4" x 2'-2 1/4" | 26" x 25 1/4" | 127 |
00175 | Rect 2026 | 2'- 3 3/4" x 2'-7 7/8" | 26" x 31" | 163 |
Shipping note: Packed two units per carton.
Gable Louver
Item# | Unit | Pitch | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00152 | GL 412 | 4/12 | 114 3/8" x 19 1/4" | 205 |
00153 | GL 512 | 5/12 | 107 7/8" x 22 3/8" | 235 |
00154 | GL 612 | 6/12 | 89 5/8" x 22 1 /2" | 192 |
00161 | GL 712 | 7/12 | 86 3/8" x 25 3/8" | 214 |
00162 | GL 812 | 8/12 | 76 3/8" x 25 5/8" | 189 |
00163 | GL 912 | 9/12 | 76 3/4" x 28 3/4" | 218 |
62556 | GL 1012 | 10/12 | 69" x 28 3/4" | 194 |
00164 | GL 1212 | 12/12 | 64 1/8" x 32 1/8" | 202 |
Note: Supplied in two halves for easy handling with center mull casing.
Oval Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00094 | OVLSB 2616 | 2'-9 3/4" x 1'-9 3/4" | 32" x 20" | 92 |
43762 | OVLSB 1626 | 1 '-9 3/4" x 2'-9 3/4" | 20" x 32" | 96 |
Quarter Round Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
00148 | QRLSB 16 LT | 1'-9 3/4" x 1'-8 3/4" | 20" x 19 3/4" | 51 |
00147 | QRLSB 16 RT | 1'-9 3/4" x 1'-8 3/4" | 20" x 19 3/4" | 51 |
Segmented Top Louver (Square Back)
Item# | Unit | Unit Dimension | Rough Opening | Vent Area (sq. in.) |
---|---|---|---|---|
43662 | STLSB 1626 | 1'-9 3/4" x 2'-7 7/8" | 20" x 31" | 122 |
43663 | STLSB 2616 | 1'-9 3/4" x 1'-8 3/4" | 32" x 19 3/4" | 108 |
J Channel
Item# | Unit | Length |
---|---|---|
55617 | J-Chanl 96" | 8' |
55618 | J-Chanl 120" | 10' |
Product notes:
- Wood brickmold louvers are treated and primed.
- Additional painting needed within 3 months of installation.
- Louvered products are not weatherproof.
- Certain weather conditions may force water infiltration.
Accessory:
Flexible J-Channel designed to be used with curved decorative millwork products.
Sash & Specialties
Quality Window Frames & Parts
From frames, sash, cutstock, treatment and more, Cascade Wood Products has the solution to your window needs while offering the best quality and service in the industry.
- Double Hung And Casement Frames
- Double Hung And Casement Sash
- 5/4, 6/4, 8/4 Sash Parts
- 5/4, 6/4, 8/4 Cutstock
- Double Hung Sash
- Casement Sash
- Priming
- Preservative Treating with (Woodlife 111)