A Fresh Breath For Your Home
Designed to protect you from costly attic moisture problems – Naturally!
Stop worrying about wood rot, mildew, peeling paint, and musty odors. Stephenson Cupolas ventilate warm, moist air up and out of the attic. They even help prevent ice dams in rain gutters by evacuating under-roof moisture. Install and forget! No electrical hassle and no ventilator fans to wear out.
Standard Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06749 | 3334 | 18A | 17 7/8" X22" | |||
06750 | 3335 | 18C | 17 7/8" X22" | |||
06751 | 62441 | 24A | 21 1/4" X 25" | 13"x13" | 96 | 8 / 12 |
06752 | 62442 | 24C | 21 1/4" X 25" | 13"x13" | 96 | 8 / 12 |
06753 | 62443 | 27A | 241/4" X 26" | 16" X 16" | 120 | 7 / 12 |
06754 | 62444 | 27C | 241/4" X 26" | 16" X 16" | 120 | 7 / 12 |
06755 | 62445 | 30A | 27"x31" | 19" X 19" | 175 | 8 / 12 |
06756 | 62446 | 30C | 27"x31" | 19" X 19" | 175 | 8 / 12 |
06757 | 62447 | 36A | 341/2" X 33" | 21" x21" | 214 | 7 / 12 |
06758 | 62448 | 36C | 341/2" X 33" | 21" x21" | 214 | 7 / 12 |
06759 | 62449 | 42A | 40 1/2" X 40" | 26" x26" | 320 | 8 / 12 |
06760 | 62450 | 42C | 401/2" X 40" | 26" x26" | 320 | 8 / 12 |
06761 | 62451 | 48A | 46 1/2" X 42" | 28" x28" | 386 | 7 / 12 |
06762 | 62452 | 48C | 461/2" X 42" | 28" x28" | 386 | 7 / 12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
Governor Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06763 | 05191 | 31A | 22 3/8" X 30" | |||
06764 | 03205 | 31C | 22 3/8" X 30" | |||
06765 | 62453 | 2533A | 26" X 41" | 16" X 16" | 150 | 12/12 |
06766 | 62454 | 2533C | 26" X 41" | 16" X 16" | 150 | 12/12 |
06767 | 62455 | 2845A | 29" X 51" | 19" X 19" | 216 | 15/12 |
06768 | 62456 | 2845C | 29" X 51" | 19" X 19" | 216 | 15/12 |
06769 | 62457 | 3655A | 35 1/4" X 59" | 24" X 24" | 353 | 12/12 |
06770 | 62458 | 3655C | 35 1/4" X 59" | 24" X 24" | 353 | 12/12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
President Hexagon Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06771 | 62459 | 3637A | 34 1/2" X 46" | 15" X 15" | 130 | 12/12 |
06772 | 62460 | 3637C | 34 1/2" X 46" | 15" X 15" | 130 | 12/12 |
06773 | 62461 | 4248A | 39 1 /2" X 52" | 18" X 18" | 192 | 12/12 |
06774 | 62462 | 4248C | 39 1 /2" X 52" | 18" X 18" | 192 | 12/12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
President Octagon Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06775 | 62463 | 4372A | 42 1/2" X 71" | 23" X 23" | 323 | 14/12 |
06776 | 62464 | 4372C | 42 1/2" X 71" | 23" X 23" | 323 | 14/12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
Charleston & Hyde Park Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06777 | 62467 | Charleston A2654 | 26" X 54" | 15" X 15" | 130 | 14/12 |
06778 | 62468 | Charleston C2654 | 26" X 54" | 15" X 15" | 130 | 14/12 |
06779 | 62465 | Hyde Park A2969 | 29" X 69" | 18" X 18" | 192 | 20/12 |
06780 | 62466 | Hyde Park C2969 | 29" X 69" | 18" X 18" | 192 | 20/12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
Hampton & Newport Style Cupola Specs
PVC Item # | Wood Item # | Unit Name | Roof Width Overall Height | Cut Roof Opening | Venting Area sq. In. | Max Pitch |
---|---|---|---|---|---|---|
06781 | 62471 | Hampton A2760 | 27" X 60" | 15" X 15" | 130 | 14/12 |
06782 | 62472 | Hampton C2760 | 27" X 60" | 15" X 15" | 130 | 14/12 |
06783 | 62469 | Newport A3075 | 30 1/4" X 75" | 18" X 18" | 192 | 20/12 |
06784 | 62470 | Newport C3075 | 30 1/4" X 75" | 18" X 18" | 192 | 20/12 |
A = Aluminum Covered Roof Available
C = Copper Covered Roof Available
Installation Is Easy!
Before installing the cupola, protect interior and exterior wood surfaces with an oil-based sealer and topcoat.
Attach Weathervane. Paint or stain the cupola, and you’re DONE!